Barwala HSIIDC, Barwala, Haryana
₹ 2.40 Cr
Premium listing in Barwala
| Category | Industrial Plots / Shed |
|---|---|
| Location | Barwala |
| Sector | Barwala HSIIDC |
| Size | 12 Marla / 300 square yard |
| Built up area | 12 Marla / 300 square yard |
| Listed on | 12 May 2026 |
| Road Width | 10 METER |
|---|---|
| Upload Images / Video | yes |
| Plot / Land Size (Sq. Yard / Sq. Ft / Acre) | 300 SQ.YARD |
| Main Road Access | yes |
| Gated Industrial Area | Yes |
| Build-Up-Area(Only for Shed) | yes |
| Boundary Wall | Yes |
| Facing | North |
|---|
Amenity details will be updated soon.
BARWALA HSIIDC PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home