Barwala HSIIDC, Barwala, Haryana
₹ 1.35 Cr
Premium listing in Barwala
| Category | Industrial Plots / Shed |
|---|---|
| Location | Barwala |
| Sector | Barwala HSIIDC |
| Size | 21.5 Marla/540 square yard |
| Built up area | 21.5 Marla/540 square yard |
| Listed on | 12 May 2026 |
| Road Width | 10 METER |
|---|---|
| Upload Images / Video | yes |
| Plot / Land Size (Sq. Yard / Sq. Ft / Acre) | 450 SQ.METER |
| Main Road Access | yes |
| Gated Industrial Area | Yes |
| Build-Up-Area(Only for Shed) | yes |
| Boundary Wall | Yes |
| Facing | West |
|---|
Amenity details will be updated soon.
BARWALA HSIIDC PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home