Sector 27, Panchkula, Haryana
₹ 4.75 Cr
Premium listing in Panchkula
8.5 MARLA PLOT AVAILABLE IN SECTOR 27 PANCHKULA PARK FACING NORTH WEST FACING LIVEABLE PLOT SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Category | Residential Plots |
|---|---|
| Location | Panchkula |
| Sector | Sector 27 |
| Size | 8.5 Marla / 215 square yard |
| Built up area | 8.5 Marla / 215 square yard |
| Listed on | 16 May 2026 |
| Facing | North-West(NW) |
|---|
| Park Facing | yes |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 215 SQ.YARD |
Amenity details will be updated soon.
SECTOR 27 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home