Sector 28, Panchkula, Haryana
₹ 4.90 Cr
Premium listing in Panchkula
| Category | Residential Plots |
|---|---|
| Location | Panchkula |
| Sector | Sector 28 |
| Size | 9 Marla / 225 square yard |
| Built up area | 9 Marla / 225 square yard |
| Listed on | 11 May 2026 |
| Facing | West |
|---|
| Park Facing | yes |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | yes |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 235 SQ.YARD |
Amenity details will be updated soon.
SECTOR 28 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home