Sector 26, Panchkula, Haryana
₹ 6.50 Cr
Premium listing in Panchkula
| Category | Residential Plots |
|---|---|
| Location | Panchkula |
| Sector | Sector 26 |
| Size | 14 Marla / 350 square yard |
| Built up area | 14 Marla / 350 square yard |
| Listed on | 11 May 2026 |
| Facing | West |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 350 SQ.YARD |
Amenity details will be updated soon.
SECTOR 26 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home