Sector 26, Panchkula, Haryana
₹ 6 CR
Premium listing in Panchkula
| Category | Residential house |
|---|---|
| Location | Panchkula |
| Sector | Sector 26 |
| Size | 10.5 Marla / 265 square yard |
| Built up area | 10.5 Marla / 265 square yard |
| Listed on | 09 May 2026 |
| Road Width | 18 METER |
|---|---|
| Parking | yes |
| Corner Property | Yes |
| Car Parking | 3 Cars |
| Bathroom | 3 |
| Size (Sq. Ft/ Sq. Yard) | 265 SQ.YARD |
|---|---|
| Total Floors | 1 |
| BHK | 3 BHK |
| Facing | East |
| Park Facing | yes |
|---|---|
| Main Road | yes |
Amenity details will be updated soon.
SECTOR 26 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home