Sector 26, Panchkula, Haryana
₹ 3.72 Cr
Premium listing in Panchkula
| Category | Residential Plots |
|---|---|
| Location | Panchkula |
| Sector | Sector 26 |
| Size | 8 Marla / 200 square yard |
| Built up area | 8 Marla / 200 square yard |
| Listed on | 08 May 2026 |
| Facing | East |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | yes |
| Corner Plot | no |
| Build-Up-Area(optional) | 25% BUILT-UP |
| Plot Size | 200 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Amenity details will be updated soon.
SECTOR 26 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home