Sector 31, Panchkula, Haryana
₹ 1.65 Cr
Premium listing in Panchkula
| Category | Residential Plots |
|---|---|
| Location | Panchkula |
| Sector | Sector 31 |
| Size | 4 Marla / 100 square yard |
| Built up area | 4 Marla / 100 square yard |
| Listed on | 07 May 2026 |
| Facing | East |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 100 SQ.YARD |
Amenity details will be updated soon.
SECTOR 31 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home