Sector 28, Panchkula, Haryana
₹ 3.45 Cr
Premium listing in Panchkula
| Category | Residential Plots |
|---|---|
| Location | Panchkula |
| Sector | Sector 28 |
| Size | 6.5 Marla / 165 square yard |
| Built up area | 6.5 Marla / 165 square yard |
| Listed on | 04 May 2026 |
| Facing | North-East(NE) |
|---|
| Park Facing | yes |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 165 SQ.YARD |
Amenity details will be updated soon.
SECTOR 28 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home