Sector 11, Panchkula, Haryana
₹ 5.25 Cr
Premium listing in Panchkula
| Category | Residential house |
|---|---|
| Location | Panchkula |
| Sector | Sector 11 |
| Size | 8 Marla / 200 square yard |
| Built up area | 8 Marla / 200 square yard |
| Listed on | 04 May 2026 |
| Road Width | 10 METER |
|---|---|
| Parking | yes |
| Corner Property | No |
| Car Parking | 3 Cars |
| Bathroom | 4 |
| Balcony | 1 |
| Total Floors | 2 |
|---|---|
| Facing | North-East(NE) |
| Size (Sq. Ft/ Sq. Yard) | 200 SQ.YARD |
| BHK | 4 BHK |
| Main Road | no |
|---|---|
| Park Facing | no |
Amenity details will be updated soon.
SECTOR 11 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home