Sector 12A, Panchkula, Haryana
₹ 6 CR
Premium listing in Panchkula
| Category | Residential Plots |
|---|---|
| Location | Panchkula |
| Sector | Sector 12A |
| Size | 10.5 Marla / 265 square yard |
| Built up area | 10.5 Marla / 265 square yard |
| Listed on | 12 May 2026 |
| Facing | East |
|---|
| Park Facing | yes |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 265 SQ.YARD |
Amenity details will be updated soon.
SECTOR 12A PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home