Sector 27, Panchkula, Haryana
₹ 3.55 Cr
Premium listing in Panchkula
| Category | Residential Plots |
|---|---|
| Location | Panchkula |
| Sector | Sector 27 |
| Size | 7 Marla/175 square yard |
| Built up area | 7 Marla/175 square yard |
| Listed on | 09 May 2026 |
| Facing | West |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 18 METER |
|---|---|
| Plot Size | 175 SQ.YARD |
Amenity details will be updated soon.
SECTOR 27 PANCHKULA
Map location not available for this listing.
We can help you realize your dream of a new home